Ridley possesses an abundance of cyclocross knowledge and technological innovations, which we applied to the X-Night Disc. Its F-Steerer, a flattened underside of the down tube and a real CX-specific geometry - that's where the X-Night makes the difference! It ensures that this bike handles aggressively, feels nimble when accelerating, but also converts all watts directly into speed.
Thanks to the patented F-Steerer technology, all cables are integrated into the frame. This keeps the front of the frame maximally mud-free, even in the worst conditions.
The use of the Essential Carbon brings the X-Night Disc to a more affordable price point. This means it has all the features of our top model, the X-Night SL Disc, but not the price tag!
41 (XXXXS) | 48 (XXXS) | 50 (XXS) | 52 (XS) | 54 (S) | 56 (M) | 58 (L) | |
---|---|---|---|---|---|---|---|
A | 745 | 815 | 835 | 855 | 875 | 895 | 915 |
B | 450 | 520 | 540 | 560 | 580 | 600 | 620 |
C | 514 | 525 | 530 | 535 | 545 | 560 | 575 |
D | 89 | 89 | 105 | 121 | 140 | 160 | 179 |
E | 75 | 74.5 | 74 | 73.5 | 73.5 | 73.5 | 73 |
F | 71.5 | 72 | 72 | 72 | 72 | 72 | 72 |
G | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
H | 53 | 57 | 60 | 62 | 64 | 64 | 64 |
I | 1000 | 999 | 999 | 999 | 1009 | 1009 | 1034 |
J | 710 | 762 | 779 | 797 | 816 | 835 | 853 |
S | 492 | 498 | 516 | 534 | 554 | 573 | 591 |
R | 382 | 385 | 381 | 376 | 380 | 389 | 394 |
Can't get that new bike soon enough? Here you can find a dealer that has your dream bike in stock.