General info
Brand | RIDLEY |
Model | Fenix SLA Disc |
First intro | 2020 |
Intended use of frame | Road |
Material
Weight
Frame size | Weight (gr.) * |
XXS | 1450 |
X | 1473 |
S | 1512 |
M | 1562 |
L | 1615 |
XL | 1666 |
Weight fork | 430 |
(*) Real weight may differ from the weight mentioned above by ± 10 %
Cableparts
Mechanical shifting
Article code | Description | Quantity | Position on frame |
CABSTIJAG037 | Jagw - End cap 4mm with liner | 2 | Headtube left / right |
CABSTIJAG038 | Rain & dirt cable protector | 2 | Seat tube / Chainstay |
CABFRAJAG001 | Jagw TubeTops mini protec BLA | 2 | Headtube left / right |
CABSTIJAG035 | Jagw - Nosed Ferrule 4mmm | 1 | Chainstay right |
CBGRCERID001 | Ridley CABLE GUIDE SM-SP18M Sc | 1 | BB |
CBGRCERID012 | Ridley CABLE GUIDE | 1 | BB |
FRPCLIOLY001 | Cable Clip | 2 | Chainstay left |
CABFOAJAG001 | Jagwire NBR Foam Tube 5,5mm inner/8,2mm outer | 1 | Down Tube |
FDCNOBNOB001 | OEM Front Der Clamp 31,8mm | 1 | Seat Tube |
Parts
Fork
Material | Carbon |
Steerer tube length | 300mm |
Bearings | Upper: 1 1/8" |
| Lower: 1 1/2" |
Rake | 45mm |
OLD (Over Lock Distance) | 100mm |
Suspension | N/A |
Maximus tyre size | 30mm |
Headset
Headset diameter | Upper: 1 1/8" |
| Lower: 1 1/2" |
Recommended headsets | HSERACFSA008 |
Headset Description | FSA HSE Race CNC-FC2 alloy cap |
Seatpost
Seatpost description | 27,2mm seatpost |
Seatpost clamp | The seat post clamp size is 31,8mm. |
Seatpost clamp article code | SPCSNGNOB001 |
Bottom bracket
Bottom bracket description | BSA |
Width | 868mm |
Brakes
Rim brakes | NO |
Disc brakes | YES |
| Flatmount |
| Max 160mm roto |
Derailleurs
Front derailleur type (Braze/sidesw/clamp) | Clip on |
Front Derailleur clamp article code | FDCNOBNOB001 |
Front Derailleur clamp description | OEM Front Der Clamp 31,8mm |
Rear hanger article code | HAARCERID033 |
Hanger description | AMP: Hanger XRI Disc 7E1 & 7E1.1 |
Frame & Wheels
Wheel dimension | 700cc |
Build-in width | 100mm / 142mm |
Thru-axle diameter | 12mm |
Thru-axle Frame article code | QRET124ZA029 |
Thru-axle Frame Length | 164mm |
Thru-axle Frame Pitch | 1,5mm |
Thru-axle Fork article code | QRET124ZA028 |
Thru-axle Fork Length | 120mm |
Thru-axle Fork Pitch | 1,5mm |
Max tire size | 28mm |
Max rider weight | 110kg |
Geometry
Frame size | A | B | C | D | E | F | G | H | I | J | S | R |
XXS | 740mm | 450mm | 515mm | 107mm | 75° | 71,8° | 410mm | 68mm | 973mm | 732mm | 507mm | 379mm |
XS | 770mm | 480mm | 525mm | 127mm | 74° | 72° | 410mm | 68mm | 973mm | 757mm | 527mm | 374mm |
S | 800mm
| 510mm | 545mm | 142mm | 73.5° | 73° | 410mm | 66mm | 982mm | 778mm | 543mm | 384mm |
M | 830mm | 540mm | 565mm | 172mm | 73° | 73.5° | 410mm | 66mm | 992mm | 810mm | 573mm | 390mm |
L | 860mm | 570mm | 585mm | 202mm | 72.5° | 73.5° | 413mm | 63mm | 1010mm | 841mm | 599mm | 396mm |
XL | 890mm | 600mm | 600mm | 227mm | 72.5° | 74° | 413mm | 63mm | 1019mm | 868mm | 625mm | 403mm |