General info
Brand | RIDLEY |
Model | Kanzo Fast |
First intro | 2020 |
Intended use of frame | Gravel, Road |
Material
Frame material | 30T HM/HR UD Carbon |
Weight
Frame size | Weight (gr.) *
|
XS | 1150 |
S | 1170 |
M | 1190 |
L | 1210 |
XL | 1250 |
Weight fork | 490
|
(*) Real weight may differ from the weight mentioned above by ± 10 %
Cableparts
Mechanical shifting 1X only
Article code | Description | Quantity | Position on frame |
FRPGROJAG010 | Jagwire Mechanical Cable grommet flat top - 4mm | 1 | Rear drop out |
CABFOAJAG001 | Jagwire NBR Foam Tube 5,5mm inner/8,2mm outer | 2x 0.4m | Down tube |
SPADSS4ZA001 | 4ZA D-Shaped steerer supportive spacer 7E2 | 1 | Fork |
DI2 1X only
Article code | Description | Quantity | Position on frame |
FRPGRORID007 | Rear dropout plug - 2,5 mm | 1 | Rear drop out |
CABFOAJAG001 | Jagwire NBR Foam Tube 5,5mm inner/8,2mm outer | 2x 0.4m | Down tube |
SPTDI24ZA001 | 4ZA Di2 Int Bat Adap 27,2 SEP | 1 | Seatpost |
SPADSS4ZA001 | 4ZA D-Shaped steerer supportive spacer 7E2 | 1 | Fork |
EPS
N/A
ETAP
Article code | Description | Quantity | Position on frame |
FRPGROJAG002 | Jagwire plug flat top - Closed | 1 | Rear drop out |
CABFOAJAG001 | Jagwire NBR Foam Tube 5,5mm inner/8,2mm outer | 2x 0.4m | Down tube |
SPADSS4ZA001 | 4ZA D-Shaped steerer supportive spacer 7E2 | 1 | Fork |
Parts
Fork
Material | Carbon |
Steerer tube length | 300mm |
Bearings | Upper: 1 1/8" |
| Lower: 1 1/4"
|
Rake | 47mm |
OLD (Over Lock Distance) | 100mm |
Suspension | N/A |
Maximus tyre size | 42mm |
Fender description | Curana Mudguard Set Kanzo FAST 50mm BLA
|
Fender article code | MDGM50CUR001 |
Headset
Headset diameter | Upper: 1 1/8" |
| Lower: 1 1/4" |
Headset description | Deda HSE IN-4 Int. 1-1/8-1-1/4 |
Headset article code | HSERACDEE004
|
Maximum amount of spacers
| 39mm |
Integrated handlebar sizes | 90mm stem / 400mm wide handlebar 100mm stem / 400mm wide handlebar 110mm stem / 420 mm wide handlebar 120mm stem / 440 mm wide handlebar
|
Maximum torq setting handlebar | 6 Nm |
Compatible aero bars | N/A |
Converting to non-integrated handlebar | - SPAAER4ZA005- Integrated cone spacer – Round
- Expander for the D-Shape steerer: FPLCRN4ZA008- 4ZA D-Shaped LONG (60mm) Expander 7E3 / w Top cap
|
Seatpost
Seatpost description | Kanzo Fast Aero Seatpost |
Seatpost clamp description | Seatpost clamp - Internal |
Seatpost set-back | 6mm |
Seatpost clamp article code | SPCAER4ZA007 |
Maximum torq setting seatpost clamp | 10 Nm |
Saddle clamp description round rails | Ritchey Saddle Clamp 7x7mm W/O slider (Round saddle rails)
|
Saddle clamp article code round rails | SACWCSRIT003
|
Saddle clamp description oval carbon rails
| Ritchey Saddle Clamp 7x9,6mm W/O slider (Oval carbon rails)
|
Saddle clamp article code oval carbon rails
| SACWCSRIT004
|
Saddle clamp description oval carbon rails
| Ritchey Saddle Clamp 8x8,5mm W/O slider (Oval carbon rails Fizik)
|
Saddle clamp article code carbon Fizik rails
| SACWCSRIT005
|
Maximum torq setting saddle clamp | 12 Nm |
Bottom bracket
Bottom bracket description | PF BB86 |
Width | 86,5 |
Brakes
Rim brakes | NO |
Disc brakes | YES |
Derailleurs
Front derailleur type (Braze/sidesw/clamp) | N/A |
Front derailleur clamp article code | N/A |
Front derailleur clamp description | N/A |
Hanger description | AMP: Hanger set NFD HXD |
Hanger article code | HAARCERID041 |
Frame & Wheels
Wheel dimension | 700cc |
Build-in width | 142mm |
Wheel axle diameter rear | 12mm |
Wheel axle diameter front | 12mm |
Thru-axle article code | QRET124ZA038 |
Compatible groupsets
Shimano Gravel 1x groupsets |
Sram Gravel 1x groupsets |
Campagnolo gravel 1x groupsets |
Geometry
Frame size | A | B | C | D | E | F | G | H | I | J | S | R |
XS | 760mm | 470mm | 522mm | 115mm | 74.5° | 71° | 425mm | 74mm | 1001mm | 789mm | 537mm | 373mm |
S | 785mm | 495mm | 547mm | 144mm | 73.5° | 71° | 425mm | 72mm | 1017mm | 816mm | 563mm | 380mm |
M | 810mm | 520mm | 565mm | 168mm | 73° | 71.5° | 425mm | 72mm | 1026mm | 841mm | 587mm | 385mm |
L | 835mm | 545mm | 587mm | 197mm | 72.5° | 71.5° | 425mm | 70mm | 1044mm | 868mm | 613mm | 393mm |
XL | 860mm | 570mm | 601mm | 221mm | 72.5° | 72° | 425mm | 70mm | 1053mm | 893mm | 638mm | 400mm |